
My car was sold at the Buggy Bank for $20,000 in 44 days.
Original Advertising
Original owner, well maintained, all records available, Still Under Extended Transferrable Warranty with zero deductible ($1092 value), 2 Key FOBs, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2019 Ford Fusion Titanium Hybrid Sedan 4D
| Price Sold: | $20,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asking: | $20,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2024/11/9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | 3FA6P0RU1KR202138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 23,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Optional Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, Hybrid, 2.0 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service